National standard 40kW charging module |
Model number |
YFL100040A National standard charging module |
Working environment condition |
Operating temperature |
From -40 ° C to +75 ° C, the derating function is required when the temperature is higher than 50 ° C |
Storage temperature | -40℃~+70℃ | |
Relative humidity | ≤ 95%RH, no condensation | |
Cooling mode | Forced air cooling | |
altitude | 2000m (Derated above 2000m) | |
Atmospheric pressure | 79kPa~106kPa | |
Ac input |
Input format | Three phase+PE |
Voltage range | 266Vac~456Vac | |
Not working, able to withstand maximum static voltage | 600Vac | |
Rated voltage | 380Vac | |
Maximum input current | 80A | |
Efficiency (full load) | >95.5% | |
frequency range | 40Hz~65Hz | |
THD | ≤5% | |
Dc output |
Voltage range | 200Vdc~1000Vdc |
Constant power output voltage range | 300Vdc~1000Vdc | |
Current range | 0~134A(Current limiting point can be set) | |
Rated current | 40A(Setting a current limiting point is required) | |
Voltage stabilization accuracy | <±0.5% | |
Steady current accuracy | ≤±1%(Output load 20% rated current~100% current variation) | |
Load adjustment rate | ≤±0.5% | |
Grid adjustment rate | ≤±0.1%(Test range is 320V~456V) | |
Activate overshoot | ≤±3% | |
Overall dimensions and weight | size | 84mm (height) x 300mm (width) x 437mm (depth) |
weight | ≤15kg | |
other |
communication mode | CAN bus |
noise |
<65dB | |
Power density |
59.5W/in³ | |
Mean time to failure (MTBF) |
>400,000小时 | |
authentication |
Cape certification |
The relationship between output power and input voltage
The relationship between output voltage and output current
Ambient temperature