| European standard 30kW charging module | Model number | YFL100030B European standard charging module |
| Working environment condition | Operating temperature | From -40 ° C to +75 ° C, the derating function is required when the temperature is higher than 50 ° C |
| Storage temperature | -40℃~+70℃ | |
| Relative humidity | ≤ 95%RH, no condensation | |
| Cooling mode | Forced air cooling | |
| altitude | 2000m (Derated above 2000m) | |
| Atmospheric pressure | 79kPa~106kPa | |
| Ac input |
Input standard |
Three-phase +PE |
| Voltage range | 266Vac~456Vac | |
| Do not work under maximum static voltage | 600Vac | |
| Rated voltage | 380Vac | |
| Maximum input current | 60A | |
| Efficiency (full load) | >95.5% | |
| Frequency range | 40Hz~65Hz | |
| THD | ≤5% | |
| Dc output | Voltage range | 200Vdc~1000Vdc |
|
Constant power output voltage range |
300Vdc~1000Vdc | |
| Current range | 0 ~ 100A (current limit point can be set) | |
| Rated current | 30A (required for setting current limit point) | |
| Voltage regulation accuracy | <±0.5% | |
|
Steady flow accuracy |
≤± 1% (output load 20% rated current ~ 100% current change) | |
| Load adjustment rate | ≤±0.5% | |
| Grid adjustment rate | ≤± 0.1% (test range 320V ~ 456V) | |
| Start the overshoot | ≤±3% | |
| Overall dimensions and weight |
dimension |
84mm (H) ×300mm (W) ×437mm (D) |
| weight | ≤15.5kg | |
| other | Communication mode | CAN bus |
| noise | <65dB | |
| Power density | 44.6W/in³ | |
| Mean time to failure (MTBF) | >400,000 hours | |
| authentication | Cape certification,IEC European standard certification |
The relationship between output power and input voltage

The relationship between output voltage and output current

Ambient temperature
